5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | A. Edwards | K. Samuelson | J. Vanloo38:43-5.60.87.3-0.0252.87.3.027-0.012-10.0-9.9-0.0780.3-3.8-6.0-3.8-2.6-6.50.5-8.2-0.1-3.2-3.3
2A. Atkins | S. Austin | S. Dolson | K. Samuelson | J. Vanloo38:43-18.20.00.0.000-1.3-5.2.006-0.008-16.9-15.6-0.125-7.8-14.6-2.6-14.6-5.2-11.42.6-5.2-5.23.95.2
3A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo21:1134.99.334.9-0.10616.323.3.200-0.0440.0-4.7.1079.318.3-2.318.33.58.611.60.0-2.3-14.0-3.5
4A. Atkins | S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
5A. Atkins | S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough15:39-6.3-9.4-21.9.0003.1-3.1.153.0369.412.5-0.1433.115.09.415.06.322.2-9.4-12.56.315.6-4.7
6A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo | S. Walker-Kimbrough15:25-39.3-7.7-8.6-0.040-8.2-6.0-0.196-0.080-15.7-23.2.073-8.2-22.4-10.8-22.4-10.2-25.0-0.2-5.8-2.91.21.7
7A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes8:36-5.6-5.60.0-0.06311.15.6.262.000-5.60.0-0.2505.611.15.611.15.611.111.10.05.65.6-2.8
8A. Atkins | S. Austin | S. Dolson | J. Melbourne | K. Samuelson8:106.36.3-6.3.1106.3-12.5.467.151-12.5-18.8-0.100-12.5-30.0-6.3-30.0-9.4-27.312.5-6.36.30.03.1
9A. Atkins | S. Dolson | M. Hines-Allen | J. Melbourne | S. Walker-Kimbrough8:00-53.3-40.00.0-0.462-13.3-13.3-0.250-0.53840.040.026.722.2-13.322.26.716.7-20.06.7-20.013.3-10.0
10A. Edwards | M. Hines-Allen | J. Melbourne | K. Samuelson | S. Walker-Kimbrough6:35-11.53.825.0-0.128-25.6-18.6-0.467-0.3126.46.4.00015.433.3-5.833.34.011.1-3.20.6-7.7-9.0-20.0
Team Average320:05-11.2-2.15.6-0.0551.21.6.020-0.053-8.1-9.3-0.0310.7-2.2-6.4-2.2-2.8-6.71.7-1.5-0.8-1.9-0.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson | J. Vanloo85:41-14.3-1.05.2-0.0370.13.2-0.027-0.040-12.3-12.3-0.065-3.5-9.3-5.5-9.3-4.5-10.3-0.5-6.0-3.00.1-0.3
2A. Atkins | A. Edwards | K. Samuelson | J. Vanloo67:215.22.716.8-0.0576.912.4.104-0.025-7.2-6.3-0.0863.10.3-9.40.3-3.0-7.43.3-1.6-0.8-9.3-4.1
3A. Atkins | S. Austin | S. Dolson | K. Samuelson63:18-2.44.00.8.0422.4-3.2.096.055-12.9-12.1-0.142-6.5-12.2-2.4-12.2-4.4-9.95.6-4.8-0.8-0.82.0
4A. Atkins | S. Austin | K. Samuelson | J. Vanloo50:31-13.90.02.5-0.0131.7-0.1.046-0.004-15.6-10.7-0.253-5.3-13.6-8.0-13.6-7.0-15.90.3-0.7-3.9-1.61.0
5A. Atkins | S. Dolson | A. Edwards | J. Vanloo45:51-11.1-1.52.8-0.0342.45.0.019-0.021-10.5-10.4-0.0891.3-0.3-3.8-0.3-1.1-2.90.5-10.11.02.8-3.3
6S. Dolson | A. Edwards | K. Samuelson | J. Vanloo42:132.43.74.9.0244.99.8.070.052-9.8-9.8-0.0781.22.91.22.91.22.93.7-9.80.0-2.4-2.4
7A. Atkins | S. Dolson | A. Edwards | K. Samuelson41:43-7.8-0.64.4-0.0252.64.3.054-0.012-9.3-9.2-0.078-0.9-7.7-9.3-7.7-4.9-11.1-0.8-5.22.3-4.2-2.4
8A. Atkins | S. Austin | S. Dolson | J. Vanloo41:40-18.50.03.7-0.018-1.2-1.2-0.024-0.028-17.3-21.0.006-4.9-8.9-1.2-8.9-3.1-6.81.2-4.9-4.94.96.8
9S. Austin | S. Dolson | K. Samuelson | J. Vanloo41:05-16.90.80.2.009-1.3-6.5.015.001-17.2-16.0-0.127-7.4-13.6-2.0-13.6-4.8-10.53.3-3.5-4.83.45.5
10A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo40:283.50.713.9-0.0816.010.8.033-0.058-4.0-11.5.1473.65.8-2.15.80.61.64.5-4.9-2.5-4.00.0
Team Average320:05-11.2-2.15.6-0.0551.21.6.020-0.053-8.1-9.3-0.0310.7-2.2-6.4-2.2-2.8-6.71.7-1.5-0.8-1.9-0.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson125:27-6.50.43.3-0.0102.82.0.070.004-10.2-9.8-0.091-3.3-8.7-5.7-8.7-4.5-10.02.8-4.10.4-1.6-0.6
2A. Atkins | K. Samuelson | J. Vanloo120:24-4.20.812.0-0.0514.18.4.046-0.035-9.9-9.1-0.094-0.1-4.5-7.6-4.5-4.0-9.41.0-2.4-2.5-4.9-2.1
3A. Atkins | S. Dolson | J. Vanloo98:36-17.9-2.13.6-0.044-0.53.6-0.051-0.050-13.3-15.9.000-2.1-5.6-3.1-5.6-2.6-6.3-1.0-7.2-1.54.10.5
4S. Dolson | K. Samuelson | J. Vanloo97:27-11.90.96.9-0.0221.03.5-0.001-0.020-14.7-15.2-0.061-1.6-4.4-2.9-4.4-2.3-5.41.4-5.1-3.6-0.11.6
5A. Atkins | A. Edwards | J. Vanloo96:21-1.5-0.58.7-0.0576.210.3.081-0.025-6.7-5.6-0.0953.64.4-5.64.4-1.0-2.81.5-4.11.0-2.6-3.3
6A. Edwards | K. Samuelson | J. Vanloo95:38-4.8-0.98.7-0.0613.67.1.037-0.045-6.6-7.7-0.0321.5-1.3-6.1-1.3-2.4-6.00.2-4.1-1.0-5.6-2.4
7A. Atkins | A. Edwards | K. Samuelson81:163.63.313.9-0.0286.56.4.152.003-9.5-8.7-0.1092.7-1.0-11.4-1.0-4.1-9.65.61.0-0.1-9.4-2.2
8A. Atkins | S. Austin | K. Samuelson80:53-1.95.24.8.0374.0-1.2.124.057-16.2-14.2-0.206-3.0-8.7-6.4-8.7-4.5-10.14.9-2.1-1.3-2.81.6
9A. Atkins | S. Austin | S. Dolson75:26-2.03.83.5.0280.6-0.9.025.029-10.3-12.4-0.033-2.8-5.0-0.5-5.0-1.7-3.85.3-3.3-0.7-0.13.8
10A. Atkins | S. Austin | J. Vanloo69:07-12.4-2.2-1.0-0.0222.01.4.045-0.009-10.0-8.6-0.122-1.7-5.0-3.0-5.0-2.6-6.4-2.7-3.4-1.43.10.7
Team Average320:05-11.2-2.15.6-0.0551.21.6.020-0.053-8.1-9.3-0.0310.7-2.2-6.4-2.2-2.8-6.71.7-1.5-0.8-1.9-0.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | K. Samuelson173:38-0.62.49.7-0.0195.34.7.117.006-10.6-10.0-0.1100.0-4.2-7.6-4.2-3.8-8.74.7-1.2-0.6-5.0-1.0
2A. Atkins | S. Dolson168:40-12.9-3.9-0.6-0.0430.60.3.016-0.039-5.7-7.5.020-1.2-4.6-4.2-4.6-2.7-6.30.9-3.90.02.40.1
3K. Samuelson | J. Vanloo157:10-10.3-0.79.4-0.0582.45.2.021-0.050-11.3-12.1-0.0650.1-3.4-6.1-3.4-3.2-7.7-0.2-3.0-2.8-3.3-0.2
4A. Atkins | J. Vanloo155:11-8.0-1.07.8-0.0543.78.4.027-0.038-9.7-10.5-0.0561.1-0.5-4.6-0.5-1.9-4.9-0.2-4.0-0.6-0.4-1.3
5S. Dolson | K. Samuelson140:25-8.30.53.7-0.0112.81.6.075.003-12.1-12.1-0.094-2.6-6.8-4.5-6.8-3.6-8.03.1-3.5-0.3-1.61.3
6A. Edwards | J. Vanloo125:04-6.8-2.34.6-0.0563.97.0.042-0.035-6.1-6.6-0.0482.32.4-3.82.4-0.8-2.2-0.2-5.10.4-1.4-2.2
7A. Atkins | S. Austin122:51-3.02.13.1.0102.6-0.4.083.024-9.8-9.7-0.092-0.7-3.4-3.7-3.4-2.1-5.12.8-2.20.0-0.50.4
8A. Edwards | K. Samuelson120:31-8.1-0.79.7-0.0611.32.3.018-0.060-8.0-8.8-0.0531.7-2.2-9.1-2.2-3.6-8.91.0-1.7-1.3-6.7-2.6
9A. Atkins | A. Edwards118:410.41.36.4-0.0195.64.6.133.012-7.7-7.7-0.0722.61.7-7.51.7-2.3-5.94.9-1.82.0-3.5-2.5
10S. Dolson | J. Vanloo114:18-15.8-0.15.8-0.032-0.53.8-0.054-0.039-15.0-17.2-0.038-0.9-2.9-2.1-2.9-1.5-3.70.8-5.7-2.22.12.2
Team Average320:05-11.2-2.15.6-0.0551.21.6.020-0.053-8.1-9.3-0.0310.7-2.2-6.4-2.2-2.8-6.71.7-1.5-0.8-1.9-0.3